각종 샘플(세포, 조직, 환경샘플 등)로부터 고품질
DNA나 RNA를 가장 쉽고 빠르게 뽑을 수 있습니다.
이 외에도, 각종 Epigenetics 관련 제품들
(DNA Methylation kit 등)과 Microbiomics
(샘플 채집부터 분석까지의 전 단계의 제품)
연관 제품들이 준비되어 있습니다.
제품정보
Kyongshin PRODUCT

제품소개
| Binding Capacity | 10 µg DNA/RNA per 20 µl ZymoBIOMICS MagBinding Beads. |
|---|---|
| Elution Volume | ≤ 50 µl ZymoBIOMICS DNase/RNase-Free Water |
| Equipment Needed | Magnetic stand or separator, liquid handler or robotic sample processer (user provided). |
| Materials | (avaliable separately): ZR BashingBead Lysis Tubes (S6014; 0.1/2.0 mm) ZR-96 MagStand (P1005) Collection Plate (C2002; capacity 1.2 ml/well) 96-Well Block (P1001; capacity 2 ml/well) Elution Plate (C2003; capacity 0.35 ml/well) Cover Foil (C2007; 2, 6, 12 or 24 pack) |
| Purity | High-quality DNA/RNA ready for Next-Gen sequencing, RT/qPCR, hybridization, etc. |
| Sample Type | ≤ 10 mg vectors (mosquitoes, fleas, ticks, other tough-to-lyse insects) and tissue types (animal tissue, plants, other hosts) or ≤ 200 µl biological liquids. |
| Size | 50 nt to ~200 kb |
| Yield | 10 µg DNA/RNA binding capacity (per 20 µl MagBinding Beads), ≥50 µl elution volume |
This can happen on occasion due to transport or storage at lower temperatures. The reagent functionality is not affected; however, the precipitate can be resolved by heating the reagent to >37 °C.
주문정보
| CAT.No | 품명 | 규격 | 비고 |
|---|---|---|---|
| R2145 | Quick-DNA/RNA Pathogen MagBead | 1 x 96 Preps | |
| R2146 | Quick-DNA/RNA Pathogen MagBead | 4 x 96 Preps |